FORGING
Forging Shop
FORGING MACHINERY | ||||
S.No. | Name of Machine | MAKE | Capacity/Model | No. of Machines |
1 | DROP HAMMER | MASSEY NSE | 1.0 TON | 1 |
2 | DROP HAMMER | MASSEY NSE | 1.5 TON | 1 |
3 | DROP HAMMER | MASSEY NSE | 1.75 TON | 1 |
4 | FORGING PRESS | RUSSIAN | 1000TON/ VORONEZH KB 8040 | 1 |
5 | FORGING PRESS | RUSSIAN | 1600TON/ VORONEZH KB 8042 | 1 |
6 | POWER PRESS | RATTAN | 100 TON | 4 |
7 | POWER PRESS | RATTAN | 150 TON | 1 |
8 | POWER PRESS | MILAP | 75 TON | 1 |
9 | BILLET HEATER | PLASMA | 250 K.W. | 1 |
10 | BILLET HEATER | PLASMA | 350 K.W. | 2 |
11 | CIRCULAR SAW | ITL | 80mm | 2 |
12 | SHEARING POWER PRESS | RATTAN | 150 TON | 1 |
13 | XRF ANALYZER (MOBILE SPECTRO) | NITON | XL2 100G | 1 |
TOOL ROOM (DIE MAKING)
TOOL ROOM(Die Making) | ||||
S.No. | Name of Machine | MAKE | Capacity/Model | No. of Machines |
1 | VERTICAL MACHINING CENTER | HARTFORD | LG-1000 | 2 |
2 | VERTICAL MACHINING CENTER | ACE | AMS-850V | 2 |
3 | MILLING MACHINE | IMPORTED | 3 NO. | 1 |
4 | SHAPER | JIWAN | 24″ | 1 |
5 | LATHE | MASTER | 10 FT | 1 |
6 | LATHE | SAFARI | 6 FT | 1 |
7 | DRILL MACHINE | MASTER | 1 1/2″ | 1 |
8 | DRILL MACHINE | MASTER | 1/2″ | 1 |
9 | DRILL MACHINE | SP | 25MM | 1 |
HEAT TREATMENT, PACKING & OTHER
Heat Treatment, Packing & Other | ||||
S.No. | Name of Machine | MAKE | Capacity/Model | No. of Machines |
1 | CONTINUE HEAT TREATMENT FURNACE (PLC CONTROL) | S.L.GRAHAM | 12 TRAY | 1 |
2 | BRINELL HARDNESS TESTER | FASNE | AKB-3000 | 1 |
3 | ROCKWELL HARDNESS TESTER | FINE | TRB | 1 |
4 | KNUCKLE JOINT PRESS 400 T | AMCO PRESS SYSTEM | 400 TON | 2 |
5 | SHOT BLASTING MACHINE | PEEN BLAST | 7 CFT. | 1 |
6 | MAGNAFLUX (MPI) | COMPACTECH | MK-30-Y-45-D | 1 |
7 | DRILL MACHINE | ITCO | 3/4″ | 2 |
8 | DRILL MACHINE | ITCO | 1/2″ | 1 |
9 | RIVETING MACHINE | SIMAR UDYOG | 16mm | 1 |
10 | RIVETING MACHINE | SIMAR UDYOG | 19mm | 1 |
11 | BELT POLISH GRINDER | VIPS | 2″ | 2 |
12 | GENERATOR | KIRLOSKAR | 250 KVA | 1 |